|
466 Squadron All Aircrew 'Q and R'
|
|||||||||
| All Crew A - Z index | |||||||||
| home | |||||||||
![]() |
![]() |
||||||||
| D E C Quarti | W T Quirke | ||||||||
| DFC | |||||||||
| Rear Gunner | Mid Upper Gunner | ||||||||
| 415825 | 419513 | ||||||||
| ========== | ========== | ||||||||
| ========== | ========== | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| L K Rahaley | K Ramsden | J Randall | H D Randell | N P Range | J T Ranger | D N Rankin | A G Rawlins | A Ray | |
| DFC | |||||||||
| Rear Gunner | Mid Upper Gunner | Ground Crew | Navigator | Rear Gunner | Ground Crew | Bomb Aimer | Air Gunner | Ground Crew | |
| HE150 | |||||||||
| 434116 | 1503815 | 1475733 | 418176 | 1607387 | 1726802 | 412839 | 1219018 | 2214773 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| F C H Ray | J F Ray | S E Rayner | W E A Reading | C W Reardon | B S Reason | H G Redford | F J A Redman | J G A Reece | |
| 196 sqd | DFM | DFC | |||||||
| Radio/Air Gunner | Air Gunner | Navigator | Air Gunner | Clk/Gen | Mid Upper Gunner | Ground Crew | Bomb Aimer | Pilot | |
| LV949 | HF601 | KIA 25/03/1944 | |||||||
| 434011 | 145801 | 1394183 | 944498 | 8881 | 3031087 | 3007999 | 171069 | 415275 | |
| 466 Crew 55 | |||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| V A Reed | C Reekie | R Rees | E Regan | R Reid | R A Reid | L B Renolds | E A O Revell | A E Rew | |
| DFC | |||||||||
| Rear Gunner | Bomb Aimer | Flight Engineer | ??? | Navigator | Fitter II A | Pilot | Bomb Aimer | Radio/Air Gunner | |
| HE397 | |||||||||
| 155905 | 1347900 | 1815232 | 1431563 | 1391865 | 26672 | 402899 | 418568 | 1187995 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| C W Reynolds | G J Reynolds | T W Reynolds | J Rhoades | J R Rhoades | R S Rhode | T W Rice | B R Richards | C N Richards | |
| DFC | |||||||||
| Navigator | Flight Engineer | Air Gunner | ??? | Pilot | Radio/Air Gunner | Navigator | Radio/Air Gunner | Compass | |
| P.o.W. | P.o.W. | ||||||||
| 413427 | 1169328 | 1450888 | 991537 | 413476 | 433135 | 164580 | 426781 | 1679885 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| J A Richards | J B Richards | J E Richards | P R Richards | A H Richardson | G Richardson | G S W Richardson | J L Richardson | R W Richardson | |
| ??? | Rear Gunner | Pilot | Mechanic E | Air Gunner | Ground Crew | Radio/Air Gunner | Electrician | Air Gunner | |
| HX231 | HE326 | LN442 | |||||||
| 437545 | 1606515 | 415357 | 1702104 | 615979 | 1497433 | 415592 | 968712 | 2207432 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| G A Richmond | J T Ridgway | G Ridley | G F Ridley | C Rigby | W E Riley | K E Rimington | G A Rimmer | J Riordan | |
| Air Gunner | Bomb Aimer | Radio/Air Gunner | Ground Crew | Radio/Air Gunner | Navigator | Air Gunner | Flight Engineer | Bomb Aimer | |
| HX242 | KIA 30/01/1944 | P.o.W. | HF544 | HX278 | KIA 24/09/1946 | KIA 28/04/1944 | |||
| 1052565 | 425752 | 949503 | R.161382 | 414319 | 414960 | 408595 | 1672303 | 1577747 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| C Ripley | S R G Ritter | J C Robb | J L Robb | V G Robb | S Robbins | J L Roberson | C Roberts | M S Roberts | |
| DFC | DFM | DFC | |||||||
| ??? | Fitter II A | Radio/Air Gunner | Rear Gunner | ??? | Air Gunner | Navigator | Navigator | Navigator | |
| LV827 | |||||||||
| 623030 | 10445 | 1123157 | 430471 | 1384363 | 1116539 | 402577 | 1457708 | 41940 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| W F Roberts | J Robertshaw | D C Robertson | G W Robertson | L A Robertson | N J Robertson | R L Robertson | R L Robertson | R K Robins | |
| DFC | |||||||||
| Navigator | Radio/Air Gunner | Radio/Air Gunner | Radio/Air Gunner | ACH / GD | Flight Engineer | Pilot | Bomb Aimer | ACH / GD | |
| HE386 | LV900 | HE386 | |||||||
| 424882 | 146279 | 1270871 | 437318 | 402911 | 1190469 | 416706 | 413256 | 409774 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| A Robinson | B Robinson | C Robinson | E Robinson | G H Robinson | H F Robinson | L L Robinson | N F Robinson | R C Robinson | |
| DFC | |||||||||
| Rear Gunner | Ground Crew | Air Gunner | WAAF | Bomb Aimer | Rear Gunner | Flight Engineer | Radio/Air Gunner | Pilot | |
| LW372 | |||||||||
| 1593446 | 1588823 | 641288 | ??? | 412034 | 429101 | 1339205 | 419540 | 437546 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| D K Robson | J J Robson | V G Robson | M A Rodger | J T Rodgers | B G Roe | V A Roe | W Roe | R E Roff | |
| DFC | DFM | DFM CGM | |||||||
| Navigator | Air Gunner | Flight Engineer | Radio/Air Gunner | Pilot | Bomb Aimer | Air Gunner | Ground Crew | Bomb Aimer | |
| HE153 | KIA 06/03/1945 | ||||||||
| 432422 | 1109207 | 1587231 | 426687 | 425190 | 1184120 | 1813968 | 2211743 | 641559 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| D Rogers | D S Rogers | H Rogers | R G Rogers | J H Rollins | R Rome | J W Ronson | C Rose | D S Rose | |
| DFM | DFC | ||||||||
| Air Gunner | Navigator | General Duties | Mid Upper Gunner | Navigator | Ground Crew | Fitter II E | Ground Crew | Clerk | |
| 184076 | 424607 | 28344 | 1684493 | 144321 | 1516680 | 68248 | 1665961 | 43265 | |
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| E E Rose | B Rosen | J D Rosen | A D M Ross | I H Ross | R V Rosser | D Rouse | B S Rowe | E S Rowe | |
| DFM | |||||||||
| Flight Engineer | Ground Crew | WAAF | Navigator | Fitter II A | Pilot | Pilot | Mid Upper Gunner | Armourer | |
| HZ257 | KIA 15/04/1943 | ||||||||
| 1701134 | 1257606 | 438784 | 24818 | 5401 | 1313694 | 427025 | 1811120 | 1602009 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| L Rowe | R Rowe | S E Rowe | T A Rowe | S Roxburgh | E J Roynon | W E Ruddick | T Rudge | G H Rudrum | |
| DFC | |||||||||
| Radio/Air Gunner | Flight Engineer | Fitter II E | Radio/Air Gunner | Navigator | Radio/Air Gunner | Navigator | Mid Upper Gunner | Flight Engineer | |
| HE150 | HX296 | ||||||||
| 427663 | 1059639 | 10125 | 425222 | 125572 | 1314292 | 436425 | 1689386 | 156049 | |
|
|
||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| H L Rundall | F Rushworth | C A Russell | G E Russell | G W Russell | H Russell | R G Russell | W N T Russell | A Rutherford | |
| DFM | DFC | DFC | |||||||
| Rear Gunner | Air Gunner | Radio/Air Gunner | Mid Upper Gunner | Electrician | Bomb Aimer | Navigator | Pilot | Ground Crew | |
| HX278 | HZ530 | HX337 | |||||||
| 1111227 | 654193 | 1894596 | 178043 | 107822 | 1320125 | 429086 | 410122 | 1556951 | |
|
|||||||||
| ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | ========== | |
![]() |
![]() |
![]() |
|||||||
| D A Ryan | H T Ryan | E M Ryder | |||||||
| Radio/Air Gunner | Pilot | Navigator | |||||||
| NR132 | |||||||||
| 419341 | 415052 | 436485 | |||||||
|
|||||||||
| ========== | ========== | ========== | |||||||
Any
further information then please contact me using the address below. |
|||||||||
|
halifaxlv827@yahoo.co.uk
|
|||||||||